<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Remediation Resource by ReRem</title>
	<atom:link href="http://www.rerem.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rerem.com/blog</link>
	<description>Remediation Engineering FORUM for Environmental Professionals</description>
	<pubDate>Thu, 15 Mar 2012 13:52:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Poly air-strippers</title>
		<link>http://www.rerem.com/blog/?p=110</link>
		<comments>http://www.rerem.com/blog/?p=110#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BLOG Notes]]></category>

		<category><![CDATA[air strippers]]></category>

		<category><![CDATA[NEEP]]></category>

		<category><![CDATA[tray aeration]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=110</guid>
		<description><![CDATA[ReRem Equipment currently has an extensive selection of polyethylene tray-strippers manufactured by NEEP Systems, QED and Bisco Environmental.  With flow rates of 5 to 50 GPM, these units are ideal for inexpensive removal of VOC,s, BOD and radon from waste-streams.  Most come with blowers and controllers, pieces &#38; parts are also available.  Prices start at [...]]]></description>
			<content:encoded><![CDATA[<p>ReRem Equipment currently has an extensive selection of polyethylene tray-strippers manufactured by NEEP Systems, QED and Bisco Environmental.  With flow rates of 5 to 50 GPM, these units are ideal for inexpensive removal of VOC,s, BOD and radon from waste-streams.  Most come with blowers and controllers, pieces &amp; parts are also available.  Prices start at $800.</p>
<p>NEEP 1321-p, NEEP 1331-p, NEEP 2321-p, NEEP 2331-p, QED 2.3,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=110</wfw:commentRss>
		</item>
		<item>
		<title>Gas production wells</title>
		<link>http://www.rerem.com/blog/?p=109</link>
		<comments>http://www.rerem.com/blog/?p=109#comments</comments>
		<pubDate>Thu, 01 Mar 2012 11:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BLOG Notes]]></category>

		<category><![CDATA[aquifer pump test]]></category>

		<category><![CDATA[construction dewatering]]></category>

		<category><![CDATA[feasibility study]]></category>

		<category><![CDATA[frack]]></category>

		<category><![CDATA[fracked]]></category>

		<category><![CDATA[gas well]]></category>

		<category><![CDATA[VEGE]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=109</guid>
		<description><![CDATA[Groundwater control is essential to effectively extract natural gas from hyrdofracked wells.  Probes and variable frequency drives (VFD&#8217;s) are prone to cycling and expensive to pull &#38; replace.  Our constant draw-down device is mechanical, durable and plumbed in-line to your target elevation.  Setting the unit at 100&#8242; will maintain waterlevel at 100&#8242; (+/- 2 inches) [...]]]></description>
			<content:encoded><![CDATA[<p>Groundwater control is essential to effectively extract natural gas from hyrdofracked wells.  Probes and variable frequency drives (VFD&#8217;s) are prone to cycling and expensive to pull &amp; replace.  Our constant draw-down device is mechanical, durable and plumbed in-line to your target elevation.  Setting the unit at 100&#8242; will maintain waterlevel at 100&#8242; (+/- 2 inches) without pump cycling or throttling.</p>
<p>In Feasibility Testing, the well yield (actual water production) can be determined &#8216;as a function of depth&#8217;.  Since flow is diverted upon drawdown only the formation-produced yield it pumped to the surface.</p>
<p>In VEGE Testing, groundwater is depressed to a target elevation and stepped vacuums are applied to the formation.  Direct measurement of water recovery, at that elevation, as a function of applied vacuum is straight-forward.</p>
<p>These unit have numerous applications in the Environment / Energy &amp; Agricultural sectors:  Dewatering, Pump-protection, constant draw-down,  dual-phase extraction and VEGE.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=109</wfw:commentRss>
		</item>
		<item>
		<title>Pilot-test services</title>
		<link>http://www.rerem.com/blog/?p=108</link>
		<comments>http://www.rerem.com/blog/?p=108#comments</comments>
		<pubDate>Sun, 26 Feb 2012 15:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BLOG Notes]]></category>

		<category><![CDATA[aquifer pump test]]></category>

		<category><![CDATA[feasibility study]]></category>

		<category><![CDATA[HVE]]></category>

		<category><![CDATA[pilot test]]></category>

		<category><![CDATA[pilot-study]]></category>

		<category><![CDATA[pump-test]]></category>

		<category><![CDATA[radius of influence]]></category>

		<category><![CDATA[ROI]]></category>

		<category><![CDATA[sve]]></category>

		<category><![CDATA[VEGE]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=108</guid>
		<description><![CDATA[In addition to renting Air Strippers and Soil Vapor Extraction (SVE) equipment, ReRem Equipment Corp. provides contract pilot-testing services to environmental consultants.  Test-types include Aquifer Pump Testing, SVE, High Vacuum Extraction (HVE), Air Sparge (AS), Vacuum-Enhanced Groundwater Extraction (VEGE) and treatability.
Qualified firms choose technology and duration, ReRem delivers specified equipment, power source, adapters and assistance. [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to renting Air Strippers and Soil Vapor Extraction (SVE) equipment, ReRem Equipment Corp. provides contract pilot-testing services to environmental consultants.  Test-types include Aquifer Pump Testing, SVE, High Vacuum Extraction (HVE), Air Sparge (AS), Vacuum-Enhanced Groundwater Extraction (VEGE) and treatability.</p>
<p>Qualified firms choose technology and duration, ReRem delivers specified equipment, power source, adapters and assistance.  Call 518.437.1613 to discuss your project or complete our <a href="http://reremequipment.wufoo.com/forms/inquiry-form/">Inquiry Form</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=108</wfw:commentRss>
		</item>
		<item>
		<title>ReRem Rentals</title>
		<link>http://www.rerem.com/blog/?p=107</link>
		<comments>http://www.rerem.com/blog/?p=107#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BLOG Notes]]></category>

		<category><![CDATA[air stripper rental]]></category>

		<category><![CDATA[construction dewatering]]></category>

		<category><![CDATA[environmental equipment rental]]></category>

		<category><![CDATA[hve rental]]></category>

		<category><![CDATA[lease-to-own]]></category>

		<category><![CDATA[remediation rental]]></category>

		<category><![CDATA[rentals]]></category>

		<category><![CDATA[soil vapor extraction]]></category>

		<category><![CDATA[sve]]></category>

		<category><![CDATA[sve rental]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=107</guid>
		<description><![CDATA[ReRem Equipment Corp. stocks a wide range of Air Strippers and Soil Vapor Extraction (SVE) available for Weekly and Monthly rental with Lease-to-own options:
Rentals: NEEP2331 / NEEP2641 / NEEP3631 / NEEP31233 / SVE5HP / SVE 7.5HP / SVE15HP
Lease: NEEP31233 / NEEP41243 / SVE30HP / SVE40HP
We also provide pilot-test services to qualified environmental consultants; specified equipment, [...]]]></description>
			<content:encoded><![CDATA[<p>ReRem Equipment Corp. stocks a wide range of Air Strippers and Soil Vapor Extraction (SVE) available for Weekly and Monthly rental with Lease-to-own options:</p>
<p>Rentals: NEEP2331 / NEEP2641 / NEEP3631 / NEEP31233 / SVE5HP / SVE 7.5HP / SVE15HP</p>
<p>Lease: NEEP31233 / NEEP41243 / SVE30HP / SVE40HP</p>
<p>We also provide pilot-test services to qualified environmental consultants; specified equipment, power source, assistant, adapters and ROI instruments in one call.   518.437.1613</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
		<item>
		<title>Progressive remedial strategy</title>
		<link>http://www.rerem.com/blog/?p=105</link>
		<comments>http://www.rerem.com/blog/?p=105#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[examples]]></category>

		<category><![CDATA[consignment]]></category>

		<category><![CDATA[surplus remediation]]></category>

		<category><![CDATA[swap]]></category>

		<category><![CDATA[treatment train]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=105</guid>
		<description><![CDATA[We, as seasoned environmental professionals, know that contaminant cleanup &#38; containment is not &#8216;one size fits all&#8217;.  Release magnitude and proximity to potential receptors determine the aggressiveness of initial response.  Residual concentrations, impacted medium and areal extent determine the remedial technology.  As the risk attenuates the size and scope of cleanup techniques can be downsized [...]]]></description>
			<content:encoded><![CDATA[<p>We, as seasoned environmental professionals, know that contaminant cleanup &amp; containment is not &#8216;one size fits all&#8217;.  Release magnitude and proximity to potential receptors determine the aggressiveness of initial response.  Residual concentrations, impacted medium and areal extent determine the remedial technology.  As the risk attenuates the size and scope of cleanup techniques can be downsized and modified.  Failure to consider “treatment trains,” consisting of a combination of technologies, which together can clean up the site is a common issue.  Offering responsible parties progressive and realistic options and timeframes will increase client satisfaction and improve project outcomes.</p>
<p>ReRem Equipment consigns and swaps quality pre-owned remediation technologies, providing professionals with alternative &#8216;treatment train&#8217; options.  We are here to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		</item>
		<item>
		<title>Job-site support</title>
		<link>http://www.rerem.com/blog/?p=104</link>
		<comments>http://www.rerem.com/blog/?p=104#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[examples]]></category>

		<category><![CDATA[aquifer pump test]]></category>

		<category><![CDATA[pump-test]]></category>

		<category><![CDATA[well testing]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=104</guid>
		<description><![CDATA[A new client contracted ReRem Equipment to supply pumping and metering equipment for a 72-hour aquifer pump-test.  We can do that.  They requested a 100 GPM assembly with setup only.  We provided delivery and setup services and left site.  48-hours later we received a request for higher capacity pump and data collection assistance, we can [...]]]></description>
			<content:encoded><![CDATA[<p>A new client contracted ReRem Equipment to supply pumping and metering equipment for a 72-hour aquifer pump-test.  We can do that.  They requested a 100 GPM assembly with setup only.  We provided delivery and setup services and left site.  48-hours later we received a request for higher capacity pump and data collection assistance, we can do that.  I suggested a local hydrogeology firm to deploy data-loggers to reduce labor costs.  At 200 GPM a reasonable draw-down was induced and the dataloggers captured the draw-down at distance.  While the total cost was slightly higher, my client (and theirs) was pleased with the outcome and resolution of data; fewer supply wells are required and the sub-division may contain more residences (based on the specific capacity of the tested well).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>Educational advancement</title>
		<link>http://www.rerem.com/blog/?p=102</link>
		<comments>http://www.rerem.com/blog/?p=102#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BLOG Notes]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=102</guid>
		<description><![CDATA[On December 13, 2011 our founder / President / do-all was accepted for an advanced degree, Stephen Lawrence was accepted into the Masters of Environmental Law &#38; Policy (MELP) at Vermont Law School (VLS) for the January, 2012 term.  Coupling policy with real-world groundwater remediation / conservation skills Mr Lawrence will advance our industry with [...]]]></description>
			<content:encoded><![CDATA[<p>On December 13, 2011 our founder / President / do-all was accepted for an advanced degree, Stephen Lawrence was accepted into the Masters of Environmental Law &amp; Policy (<a href="http://www.vermontlaw.edu/Academics/Degrees/Master_of_Environmental_Law_and_Policy_(MELP)_.htm">MELP</a>) at Vermont Law School (<a href="http://www.vermontlaw.edu/">VLS</a>) for the January, 2012 term.  Coupling policy with real-world groundwater remediation / conservation skills Mr Lawrence will advance our industry with a stewardship goal.</p>
<p>ReRem Equipment Corp. &amp; <a href="http://www.rerem.com/">ReRem.com</a> will continue to provide high quality assessment / consignment &amp; pilot-test services through-out the educational upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=102</wfw:commentRss>
		</item>
		<item>
		<title>Dewatering &#038; on-site treatment</title>
		<link>http://www.rerem.com/blog/?p=100</link>
		<comments>http://www.rerem.com/blog/?p=100#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Remediation Consultants &amp; Contractors]]></category>

		<category><![CDATA[examples]]></category>

		<category><![CDATA[air stripper rental]]></category>

		<category><![CDATA[construction dewatering]]></category>

		<category><![CDATA[dewatering]]></category>

		<category><![CDATA[tankpit]]></category>

		<category><![CDATA[VOC contamination]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=100</guid>
		<description><![CDATA[Many environmental excavation projects, including tank replacement / piping upgrade / brownfield redevelopment, require hydraulic control of VOC-impacted groundwater.  Off-site options are slow and expensive.  We provide on-site treatment technologies to qualified clients, allowing continuous treatment processes of 25 to 300 gallons per minute.
ReRem Equipment provides equipment rental services, mobilization &#38; setup, client-operator training and [...]]]></description>
			<content:encoded><![CDATA[<p>Many environmental excavation projects, including tank replacement / piping upgrade / brownfield redevelopment, require hydraulic control of VOC-impacted groundwater.  Off-site options are slow and expensive.  We provide on-site treatment technologies to qualified clients, allowing continuous treatment processes of 25 to 300 gallons per minute.</p>
<p>ReRem Equipment provides equipment rental services, mobilization &amp; setup, client-operator training and air-stripper modeling output for SPDES permit support.  Our services in conjunction with your labor result in timely &amp; cost-effective onsite treatment of VOC-contaminated groundwater.  Unit process costs, including our services and rentals, typically fall within the $0.04 to $0.25 per gallon!  The resulting savings keep your project on-time, on-budget, and on-board.  WIN-WIN-WIN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=100</wfw:commentRss>
		</item>
		<item>
		<title>Dynamic equipment deployment</title>
		<link>http://www.rerem.com/blog/?p=101</link>
		<comments>http://www.rerem.com/blog/?p=101#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BLOG Notes]]></category>

		<category><![CDATA[emergency response]]></category>

		<category><![CDATA[environmental equipment rental]]></category>

		<category><![CDATA[feasibility study]]></category>

		<category><![CDATA[remediation salvage]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=101</guid>
		<description><![CDATA[During the Remedial Investigation (RI) &#38; Feasibility Study (FS) phase of an Emergency Response (ER) operations it is essential to provide our client with timely &#38; cost-effective remediation technology options.  Shifting site-specific knowledge and goals make modular treatment rentals a successful solution.
During the early stages large, high-volume process equipment can be deployed for source control. [...]]]></description>
			<content:encoded><![CDATA[<p>During the Remedial Investigation (RI) &amp; Feasibility Study (FS) phase of an Emergency Response (ER) operations it is essential to provide our client with timely &amp; cost-effective remediation technology options.  Shifting site-specific knowledge and goals make modular treatment rentals a successful solution.</p>
<p>During the early stages large, high-volume process equipment can be deployed for source control.  Trailer-mounted equipment can be positioned to reduce impact on structures, facilities and utilities.  Once delineated a proper feasibility study to determine the ROI / loading / technology effectiveness will aid in system design and placement.  Reduced scale components are commonly required as the largest mass-removal occurred earlier in the process.  Used or temporary equipment can reduce the total cost of final-design infrastructure.  Equipment swaps are employed as the plume attenuates.  Upon closure the remedial equipment can be consigned, based on its residual value, further reducing project expense.</p>
<p>Consultants and clients can realize significant benefits with early &amp; aggressive treatment followed by dynamic equipment deployment as site conditions change.  Cradle to grave engineering should be part of our project life-cycles.  Better results or cost control, everybody wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		</item>
		<item>
		<title>Feasibility requests</title>
		<link>http://www.rerem.com/blog/?p=99</link>
		<comments>http://www.rerem.com/blog/?p=99#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[examples]]></category>

		<category><![CDATA[environmental equipment rental]]></category>

		<category><![CDATA[feasibility]]></category>

		<category><![CDATA[feasibility study]]></category>

		<category><![CDATA[pilot test]]></category>

		<category><![CDATA[pilot-study]]></category>

		<category><![CDATA[Remediation Consultants &amp; Contractors]]></category>

		<category><![CDATA[remediation rental]]></category>

		<category><![CDATA[VOC remediation]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=99</guid>
		<description><![CDATA[ReRem Equipment Corp. has provided equipment and technical expertise to hundreds of studies conducted by dozens of quality Environmental Engineering &#38; Remediation firms over the past decade.  Our professional staff provides the requested technologies, power supply, interconnect hoses &#38; adapters, select meters, plus a trained / competent and experienced field assistant to overcome the most [...]]]></description>
			<content:encoded><![CDATA[<p>ReRem Equipment Corp. has provided equipment and technical expertise to hundreds of studies conducted by dozens of quality Environmental Engineering &amp; Remediation firms over the past decade.  Our professional staff provides the requested technologies, power supply, interconnect hoses &amp; adapters, select meters, plus a trained / competent and experienced field assistant to overcome the most challenging curves.</p>
<p>Basic and common tests include Soil-Vapor Extraction (SVE), Air Sparge (AS), Dewatering / Aquifer Pump Testing (PT), and Vapor Intrusion (VI) studies.  We also support High-Vacuum Extraction (HVE), Dual-Phase Extraction (DPE), Vacuum-Enhanced Groundwater Extraction (VEGE) as well as Tracer &amp; Fate programs.</p>
<p>Pick your acronym, let us know the duration and location, we will provide a quality and competitive quote to improve your service portfolio and win more work.  We are here to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=99</wfw:commentRss>
		</item>
	</channel>
</rss>

