<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Remediation Resource by ReRem</title>
	<atom:link href="http://www.rerem.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rerem.com/blog</link>
	<description>Remediation Engineering FORUM for Environmental Professionals</description>
	<lastBuildDate>Thu, 08 Jul 2010 16:29:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The insurance thing..</title>
		<link>http://www.rerem.com/blog/?p=64</link>
		<comments>http://www.rerem.com/blog/?p=64#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[feasibility study]]></category>
		<category><![CDATA[pilot-study]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=64</guid>
		<description><![CDATA[A quality client contracted ReRem Equipment to perform a series of sparge &#38; vent tests at an industrial facility; easy.  One of the stakeholders insisted that we (nearly) quadruple our coverage; not so easy.  The policy was quoted and pre-pay was required; not so easy.
Modifying the proposal to reflect the cost was not [...]]]></description>
			<content:encoded><![CDATA[<p>A quality client contracted ReRem Equipment to perform a series of sparge &amp; vent tests at an industrial facility; easy.  One of the stakeholders insisted that we (nearly) quadruple our coverage; not so easy.  The policy was quoted and pre-pay was required; not so easy.<br />
Modifying the proposal to reflect the cost was not accepted, pre-pay for the binder was not possible.<br />
Our safety record is impeccable, our training is current<br />
and our insurance is strong; we declined the work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel, far &amp; wide</title>
		<link>http://www.rerem.com/blog/?p=61</link>
		<comments>http://www.rerem.com/blog/?p=61#comments</comments>
		<pubDate>Tue, 11 May 2010 18:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG Notes]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[feasibility study]]></category>
		<category><![CDATA[pilot test]]></category>
		<category><![CDATA[pilot-study]]></category>
		<category><![CDATA[unit rates]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=61</guid>
		<description><![CDATA[We are (increasingly) fielding requests for pilot-test services across the eastern US, with this conversation comes the request for discounted mob and/or on-site time.  While we appreciate the work from diverse clients my response is the same; three (3) consecutive days will earn you a discount mob/demob, site-time is fixed.
ReRem has entered service agreements [...]]]></description>
			<content:encoded><![CDATA[<p>We are (increasingly) fielding requests for pilot-test services across the eastern US, with this conversation comes the request for discounted mob and/or on-site time.  While we appreciate the work from diverse clients my response is the same; three (3) consecutive days will earn you a discount mob/demob, site-time is fixed.<br />
ReRem has entered service agreements with several large environmental engineering firms to reduce the on-site unit costs for a fixed quantity of annual work.  We welcome these opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Conservation</title>
		<link>http://www.rerem.com/blog/?p=45</link>
		<comments>http://www.rerem.com/blog/?p=45#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[air stripper rental]]></category>
		<category><![CDATA[construction dewatering]]></category>
		<category><![CDATA[contaminated water]]></category>
		<category><![CDATA[tankpit]]></category>
		<category><![CDATA[tray aeration]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=45</guid>
		<description><![CDATA[A local pump &#38; tank contractor teamed up with a reputable environmental consultant for a large(r) dewatering and processing contract.  Process flows of 50 GPM and high VOC&#8217;s meant 600# of Granular Activated Carbon (GAC) per day, plus the labor.  You do the math.
We suggested air stripping prior to GAC, with a calculated [...]]]></description>
			<content:encoded><![CDATA[<p>A local pump &amp; tank contractor teamed up with a reputable environmental consultant for a large(r) dewatering and processing contract.  Process flows of 50 GPM and high VOC&#8217;s meant 600# of Granular Activated Carbon (GAC) per day, plus the labor.  You do the math.<br />
We suggested air stripping prior to GAC, with a calculated efficiency of 95%;  ie. the carbon will last 20X longer.  The reduced material &amp; labor costs have MORE THAN paid for the rental / permitting / oversight / sampling for the project.<br />
The client (as of this date) is please as more than 200,000 gallons have been pumped in April and no GAC changeouts have been required (based on samples from the primary GAC).<br />
The tank-crew is pleased since the job is proceeding; the consultant is pleased as the on-site services are cleaner and more profitable; ReRem is pleased to add value and reason to the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s only a decimal point..</title>
		<link>http://www.rerem.com/blog/?p=54</link>
		<comments>http://www.rerem.com/blog/?p=54#comments</comments>
		<pubDate>Sun, 28 Mar 2010 12:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[aquifer pump test]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[feasibility study]]></category>
		<category><![CDATA[swap]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=54</guid>
		<description><![CDATA[A new client called inquiring about scaling the capacity of a NEEP Systems air stripper.  During the discussion I discovered the issue:  the designer had ASSUMED a flow-rate of 100 GPM at the loading rates from the hottest monitor well! Now, one year and $200k later the actual flow and loading are known; [...]]]></description>
			<content:encoded><![CDATA[<p>A new client called inquiring about scaling the capacity of a NEEP Systems air stripper.  During the discussion I discovered the issue:  the designer had ASSUMED a flow-rate of 100 GPM at the loading rates from the hottest monitor well! Now, one year and $200k later the actual flow and loading are known;  15 GPM and 30% of the anticipated VOC&#8217;s.  A unit with 1/8 the size will do.<br />
ReRem recommended downgrading the air stripper to meet the site conditions.  We swapped for an appropriate-sized NEEP, assisted with the mob / demob, saved the RP 90% in power and saved-face for the consultant.<br />
Feasibility tests are inexpensive, especially compared to the electricity and efforts to backtrack and resize a system.  Knowing the ACTUAL flow and loading range is the only way to size a stripper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>used air strippers</title>
		<link>http://www.rerem.com/blog/?p=40</link>
		<comments>http://www.rerem.com/blog/?p=40#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[air stripper rental]]></category>
		<category><![CDATA[air strippers]]></category>
		<category><![CDATA[NEEP]]></category>
		<category><![CDATA[tray aeration]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=40</guid>
		<description><![CDATA[Our inventory of used low-profile air strippers can help reduce your clients&#8217; project costs.  With flow rates from 15 to 550 gallons per minute, poly or stainless steel construction, full systems or parts; we can save you time and money.   Purchase, rental or lease-to-own;  your options are wider at ReRem.com!
NEEP Systems, Carbonair, Bisco &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>Our inventory of used low-profile air strippers can help reduce your clients&#8217; project costs.  With flow rates from 15 to 550 gallons per minute, poly or stainless steel construction, full systems or parts; we can save you time and money.   Purchase, rental or lease-to-own;  your options are wider at ReRem.com!</p>
<p>NEEP Systems, Carbonair, Bisco &amp; PRM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too expensive?</title>
		<link>http://www.rerem.com/blog/?p=39</link>
		<comments>http://www.rerem.com/blog/?p=39#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG Notes]]></category>
		<category><![CDATA[cost control]]></category>
		<category><![CDATA[feasibility study]]></category>
		<category><![CDATA[pilot-study]]></category>
		<category><![CDATA[vapor intrusion]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=39</guid>
		<description><![CDATA[When my clients change employers I usually follow.  One such client, a VERY able and talented environmental engineer, switched companies and contacted ReRem for several feasibility studies for remediation design. The work was proposed and scheduled.  At the last minute the management cancelled the studies citing costs.
Fast forward;  this client just contacted ReRem to conduct [...]]]></description>
			<content:encoded><![CDATA[<p>When my clients change employers I usually follow.  One such client, a VERY able and talented environmental engineer, switched companies and contacted ReRem for several feasibility studies for remediation design. The work was proposed and scheduled.  At the last minute the management cancelled the studies citing costs.</p>
<p>Fast forward;  this client just contacted ReRem to conduct a study at these same sites.  The equipment deployed has proven ineffective, the plume is now offsite, and two years has been lost.  The management must now explain the off-site and vapor-intrusion issues to an unhappy client.  Significant additional capital will be required to retrofit the site with an appropriate technology.</p>
<p>The dollars required to provide a proper study and design is less expensive than recovering trust and reputation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remediation equipment rental programs</title>
		<link>http://www.rerem.com/blog/?p=38</link>
		<comments>http://www.rerem.com/blog/?p=38#comments</comments>
		<pubDate>Wed, 30 Dec 2009 16:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[air stripper rental]]></category>
		<category><![CDATA[construction dewatering]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[environmental equipment rental]]></category>
		<category><![CDATA[remediation rental]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[soil vapor extraction]]></category>
		<category><![CDATA[vapor intrusion]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=38</guid>
		<description><![CDATA[Many environmental remediation projects can be quickly implemented and dynamically-scaled using a phased technology and capacity approach.  Typically, initial response requires large, high-capacity technologies during the ER / Investigation / Interim Solution period of the project.  As the concentrations and areal extent are delineated and attenuated smaller, more specialized equipment is deployed.
This is where ReRem [...]]]></description>
			<content:encoded><![CDATA[<p>Many environmental remediation projects can be quickly implemented and dynamically-scaled using a phased technology and capacity approach.  Typically, initial response requires large, high-capacity technologies during the ER / Investigation / Interim Solution period of the project.  As the concentrations and areal extent are delineated and attenuated smaller, more specialized equipment is deployed.</p>
<p>This is where ReRem can help.  Our warehouses contain a variety of commonly required remediation technologies and hardware, ready to go.  We can save your client the lead-time and capital-expense of short-term hardware.  The consultant can address the issue while we provide the horsepower for the initial mass-removal, then de-escalate as the equipment needs change.</p>
<p>This prompt response can save the RP through plume minimization and initial equipment costs.  It aids the consultant in providing time for a thorough investigation and proper long-term system design.  WIN-WIN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction dewatering</title>
		<link>http://www.rerem.com/blog/?p=37</link>
		<comments>http://www.rerem.com/blog/?p=37#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[air stripper rental]]></category>
		<category><![CDATA[construction dewatering]]></category>
		<category><![CDATA[environmental equipment rental]]></category>
		<category><![CDATA[remediation rental]]></category>
		<category><![CDATA[VOC remediation]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=37</guid>
		<description><![CDATA[Tank installers commonly encounter &#8216;high water&#8217; during the UST upgrade process.  Removal of the groundwater is required to proceed with the project.  In some cases the groundwater is &#8216;clean&#8217; and discharge is authorized to a storm or municipal sanitary sewer system.  In most cases the tank pit water is contaminated with Volatile Organic Compounds (VOC&#8217;s), [...]]]></description>
			<content:encoded><![CDATA[<p>Tank installers commonly encounter &#8216;high water&#8217; during the UST upgrade process.  Removal of the groundwater is required to proceed with the project.  In some cases the groundwater is &#8216;clean&#8217; and discharge is authorized to a storm or municipal sanitary sewer system.  In most cases the tank pit water is contaminated with Volatile Organic Compounds (VOC&#8217;s), sometimes dissolved and sometimes free-phase.</p>
<p>Field crews will commonly underestimate the water volume and its infiltration rate.  Tanker trucks are a typical (and costly) solution to the problem.  On-site treatment is a less costly remedy for quantities in excess of 10,000 gallons.</p>
<p>With proper planning the installers or consultant can reduce costs, increase margin and maintain the schedule.  Sampling, regulatory approval and permitting good for everybody.  By staging the liquids in a frac-tank (BAKER), samples are analyzed and proper treatment may be applied.  Discharge as clean water saves time and money.</p>
<p>ReRem Equipment Corp provides modelling and treatment equipment support services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power, provided</title>
		<link>http://www.rerem.com/blog/?p=33</link>
		<comments>http://www.rerem.com/blog/?p=33#comments</comments>
		<pubDate>Sat, 07 Nov 2009 15:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[air sparge]]></category>
		<category><![CDATA[feasibility study]]></category>
		<category><![CDATA[pilot-study]]></category>
		<category><![CDATA[sve]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=33</guid>
		<description><![CDATA[
A new client requested a sparge &#38; vent pilot-study to assess an operational retail petroleum facility.  ReRem proposed a positive-displacement (PD) SVE skid with VFD, vane compressor, interconnects, labor and generator.  The proposal was accepted, without the generator.  This was a cost-saving measure.  We were assured the facility had ample electricity near our test location [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>A new client requested a sparge &amp; vent pilot-study to assess an operational retail petroleum facility.  ReRem proposed a positive-displacement (PD) SVE skid with VFD, vane compressor, interconnects, labor and generator.  The proposal was accepted, without the generator.  This was a cost-saving measure.  We were assured the facility had ample electricity near our test location and on-site electrician.</p>
<p>Test day: we arrived at 0700, i setup the equipment while they collect base-line measurements.  By 0900 we were ready to start.  No electrician and the distance to power was under-estimated.  We waited.  The electrician arrived at 1100 and promptly left for additional materials.  He returned and completed his work by 1300.</p>
<p>We began the test and collected 4-hours of data, shut-down was prompted by darkness and Health &amp; Safety requirements.  As the test is prescribed for 8-hours, the client was face with a decision: accept a truncated test or continue the following day.  The budget precluded a second day and the unit-cost structure did not acknowledge shorter periods&#8230; We conducted a second, half-day test to meet the criteria and the client spent the remainder to the day awaiting the electrician to undo our power supply.</p>
<p>ReRem Equipment provides a truck-mounted diesel generator and pretests all equipment prior to mobilization.  This step assures prompt start-up and timely project execution.  The cost for the generator: $250/day.</p>
<p>Typically, these tests are completed in 10 to 12 hours, including 8 hours of data. Labor for that site was two-days for the PM, geologist, tech, ReRem&#8217;s equipment specialist, and the electrician. I don&#8217;t think the &#8216;unit cost&#8217; will cover his proposed savings.</p>
<p>MORAL:  Don&#8217;t step over dollars to save dimes.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phased and progressive remediation</title>
		<link>http://www.rerem.com/blog/?p=31</link>
		<comments>http://www.rerem.com/blog/?p=31#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BLOG Notes]]></category>
		<category><![CDATA[HVE]]></category>
		<category><![CDATA[LNAPL]]></category>
		<category><![CDATA[sve]]></category>

		<guid isPermaLink="false">http://www.rerem.com/blog/?p=31</guid>
		<description><![CDATA[An &#8216;alpha client&#8217; contacted ReRem Equipment looking for options to address the LNAPL and VI issues in a VOC release he was managing.  A 1000-gallon release of gasoline was impacting soil, groundwater and several adjacent structures.  Drilling and investigation were on-going.
ReRem immediately deployed two (2) trailer-mounted SVE units to reduce the VI impacts on the [...]]]></description>
			<content:encoded><![CDATA[<p>An &#8216;alpha client&#8217; contacted ReRem Equipment looking for options to address the LNAPL and VI issues in a VOC release he was managing.  A 1000-gallon release of gasoline was impacting soil, groundwater and several adjacent structures.  Drilling and investigation were on-going.</p>
<p>ReRem immediately deployed two (2) trailer-mounted SVE units to reduce the VI impacts on the structures, we also provided a pneumatic pumping system to depress the groundwater in the vicinity of the release.  As the plume was delineated we moved one SVE trailer to the depression well to start VEGE recovery.  During this three-week period VOC removal rates dropped by 70% and 400 gallons of LNAPL were recovered, product thickness was reduced to a &#8217;sheen&#8217;.</p>
<p>Six weeks into this ER a HVE trailer was delivered and connected to the recovery well, the pneumatic pumping system and SVE trailers were removed.  As dissolved-phase constituents attenuated the need for dual-phase recovery was deemed unproductive, so the HVE trailer was removed and a small SVE skid was used to assure the VI issues were resolved.</p>
<p>Though rapid response and flexible treatment the consultant was able to eliminate the VI vectors, recover the NAPL, reduce the concentration of the dissolved-phase plume and de-escalate to a small SVE system.  This approach reduced the clean-up timeline, reduced the clients&#8217; total costs, while satisfying the regulators and owners of the adjacent properties.  Well done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rerem.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
